| Stokes Valley Weather Station, Lower Hutt, New Zealand S41°09.44', E174°59.26', 418FT |
| LAST READING AT TIME: 23:30 PM DATE: 10 March 2010, time of next update: 11:45 p.m. |
| Current Weather | Night time |
Current Temperature | 17.2°C (62.9°F) (Heat Index 17.2°C ), Apparent temp 16.1°C |
| Maximum Temperature (since 9am) | 26.0°C at: 2:17 PM |
Minimum Temperature (since 9am) | 9.9°C at: 6:39 AM |
| Average windspeed (ten minute) | 9.1 kmh (4.9 kts) |
Wind Direction (ten minute) | NNE (20°) |
| Heat Index | 17.2°C |
Maximum Gust (last hour) | 20.3 kmh (11.0 kts) at: 11:16PM |
| Maximum Gust (since 9am) | 27.6 kmh (14.9 kts) at: 4:17 PM |
Maximum 1 minute average (since 9am) | 19.0 kmh (10.3 kts) at: 4:21 PM |
| Rainfall (last hour) | 0.0 mm |
Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 6.9 mm (0.27 in.) |
Rainfall To date this year | 139.1 mm (5.48 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min |
Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm |
DewPoint | 12.5°C (Wet Bulb :14.6°C ) |
| Humidity | 74 %, Humidex 19.7°C |
Barometer corrected to msl | 1012.2 hPa |
| Pressure change | -0.5 hPa (last hour) |
Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -5.0 hPa |
Pressure change (last 6 hours) | -1.4 hPa |
| Current Mast Head temperature 16.3°C |
| Maximum Mast Head temperature (since 9am) | 26.4°C | Minimum Mast Head temperature (since 9am) | 8.9°C |